Round 12 Standings
Rank | Player | Points | Op.Win% |
1 | Hosono, Yasuto | 30 | 59.6230% |
2 | Atsuta, Nao | 27 | 60.1521% |
3 | Arita, Ryuichi | 26 | 64.7156% |
4 | Mitamura, Kazuya | 26 | 63.2199% |
5 | Ibamoto, Masami | 25 | 60.4167% |
6 | Ishikawa, Ren | 25 | 58.7302% |
7 | Ohara, Yoshirou | 25 | 57.8704% |
8 | Shimura, Ichiro | 24 | 63.1944% |
9 | Yasooka, Shota | 24 | 62.7646% |
10 | Nakamura, Shuhei | 24 | 58.1019% |
11 | Oiso, Masashi | 24 | 56.5807% |
12 | Endo, Yusuke | 24 | 51.7316% |
13 | Aridome, Tomohiro | 22 | 52.7712% |
14 | Asahara, Akira | 21 | 64.5833% |
15 | Imai, Ryota | 21 | 56.6739% |
16 | Yotsumoto, Yuki | 21 | 55.6481% |
17 | Yamazaki, Yuki | 21 | 53.7368% |
18 | Tokura, Mikihiro | 21 | 53.1746% |
19 | Nakamura, Masanori | 21 | 48.8889% |
20 | Aizawa, Keiji | 21 | 47.9696% |
21 | Matsumura, Takehiko | 21 | 47.2222% |
22 | Suzuki, Yuji | 21 | 45.5622% |
23 | Akiyama, Takashi | 19 | 58.8955% |
24 | Harada, Satoshi | 19 | 47.5707% |
25 | Tomioka, Takahiro | 19 | 43.5185% |
26 | Kudo, Koichi | 18 | 54.9868% |
27 | Takeda, Hiroki | 18 | 52.6696% |
28 | Asai, Ryusuke | 18 | 51.5212% |
29 | Shibata, Toshiya | 18 | 51.3636% |
30 | Watanabe, Yuya | 18 | 51.2500% |
31 | Shimoji, Ai | 18 | 47.7633% |
32 | Akita, Naoto | 18 | 43.7358% |
33 | Takahashi, Keiji | 16 | 52.0757% |
34 | Natsume, Takuya | 16 | 52.0503% |
35 | Senba, Kotaro | 16 | 43.8156% |
36 | Noguchi, Yuichiro | 15 | 55.3810% |
37 | Shiota, Fumihiko | 15 | 55.3495% |
38 | Ohsawa, Takuya | 15 | 53.1085% |
39 | Shimizu, Yujin | 15 | 50.1257% |
40 | Sugimoto, Shigeki | 15 | 48.2407% |
41 | Katayose, Shingo | 15 | 48.1151% |
42 | Yamabe, Tadayoshi | 15 | 47.2583% |
43 | Ogawa, Takashi | 15 | 45.3638% |
44 | Hagiwara, Noriyuki | 15 | 43.8242% |
45 | Matsuyama, Satoshi | 15 | 43.7146% |
46 | Kochi, Daiki | 12 | 69.3878% |
47 | Mori, Katsuhiro | 12 | 59.8639% |
48 | Tomii, Tsubasa | 12 | 55.7823% |
49 | Mori, Takashi | 12 | 54.4218% |
50 | Kuzuo, Satoshi | 12 | 51.5306% |
51 | Hosono, Tetsushi | 12 | 51.1183% |
52 | Masuno, Ryosuke | 12 | 47.9524% |
53 | Takeda, Takamichi | 12 | 46.8254% |
54 | Ino, Kentaro | 12 | 46.3810% |
55 | Takamatsu, Hiroomi | 12 | 44.1190% |
56 | Suzuki, Shusei | 10 | 51.5873% |
57 | Tanaka, Yuya | 9 | 54.4218% |
58 | Kuriyama, Daisuke | 9 | 53.9683% |
59 | Ohno, Isao | 9 | 53.0612% |
60 | Orihara, Jun | 9 | 53.0612% |
61 | Okuyama, Tatsunori | 9 | 52.3810% |
62 | Tase, Masaharu | 9 | 47.2619% |
63 | Kawada, Chihiro | 9 | 43.3673% |
64 | Iwakawa, Tatsuya | 6 | 49.2063% |
65 | Saida, Toshihiro | 6 | 47.6190% |
66 | Nakazawa, Kazuhiro | 6 | 46.6667% |
67 | Higashi, Tetsutaro | 4 | 43.4524% |
68 | Kitazawa, Kiyohiro | 3 | 40.8163% |
[コメントを投稿する]